Andrew Spicer Albums
![]() |
2073 ep (2009) Released
: September 11th 2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01. Acrylic | 5:02 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02. June Bugs | 3:10 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03. Lasting Impressions | 3:50 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04. Guidance System | 3:53 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05. 2073 | 4:40 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Info The new free EP
from Andrew Spicer. Recorded, August - September 2009, at HAMinant FX, Springville, Nova Scotia. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Vacation (2008) Released
: November 19th 2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01. Point of Observation | 2:42 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02. Bar Fight | 2:22 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03. It Never Happened | 5:33 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04. Competitive Rats | 2:42 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05. Angry Thunder | 4:47 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06. Michael | 2:35 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07. Along Came Something I Didn't Expect | 2:32 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08. Flowplow | 3:42 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09. In The Night (Car Crash) | 3:43 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Shampoo | 3:33 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Humblefly | 4:27 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. On The Moon | 4:21 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Zen Attic | 2:56 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Watermain | 5:03 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. 2073 | 5:10 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Divine (Hidden Track) | 2:25 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Info The brand new sophomore album
from Andrew Spicer. Recorded, August 2008, at High Street Estates, New
Glasgow, Nova Scotia. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Along Came Something I Didn't Expect (2008) Released
: November 19th 2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01. Along Came Something I Didn't Expect | 2:32 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02. Rabbit | 3:13 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03. Perfect Angel | 4:01 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04. Interaction | 3:06 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Info A limited promotional single sold only at live concerts. Featuring 3 non album bonus songs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Four Rusted Strings (2006) Released
: November 10th 2006 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01. Into Debt | 3:32 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02. Out By The Bay | 2:45 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03. Swing Set | 3:30 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04. Oh Tonight | 4:20 | Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Info Recorded in 5 hours in Andrew's living room, October 23rd, 2006. Originally written on an old acoustic guitar with only 4 old, rusty strings. Released as a promotional
disc, free to anyone who wanted it. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





